Property Attributes
- MLS#2638963
- TypeSingle Family
- Listing Status Active
- CountyLEAVENWORTH
- CityLeavenworth
- Area427 - N=Lv Co Ln - S=Co Rd 8 - E=Mo Rvr - W=Lv Co
- NeighborhoodBranches
- Zip66048
- Style
- Year Built2023
- Taxes$ 6842
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.589991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautifully maintained, 3-year-old 1 1/2 reverse ranch home on a cul-de-sac. Home has a spacious walkout lower level and an abundance of natural light throughout. Designed with comfortable living space on both levels, the home offers 2 bedrooms, kitchen, living room, 3 full baths and laundry on the main level, plus 2 additional bedrooms, a full bath and large family room in the walkout basement. Full-size windows bring plenty of natural light into the lower level, giving it the bright, open feel of the rest of the home. Home was origianlly built with the finished basement. The kitchen features granite countertops, a center island and walk-in pantry. Enjoy two screened outdoor living spaces—a screened deck off the breakfast room and a screened patio in the walkout basement. The backyard offers a peaceful country feel with the back portion wooded for added privacy. Additional features include a sprinkler system and ample storage space. All appliances stay, including refrigerator, washer and dryer.
| Price History | |
|---|---|
| 8/27/2026 | Listed $530,000 |
General Features
| Living Area | 2592 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Porch,Screened |
| Construction Materials | Stone & Frame |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Leavenworth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Branches |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | K7 to Eisenhower Rd. West to Branches Subdivision. Go right on Branches Way,right on 22nd,left on SycamoreSt. Follow curve to Redwood St. |
| City | Leavenworth |
| High School District | Lansing |
| MLS Area | 427 - N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Beautifully maintained,3-year-old 1 1/2 reverse ranch home on a cul-de-sac. Home has a spacious walkout lower level and an abundance of natural light throughout. Designed with comfortable living spa |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1534 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1058 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Lot Dimensions | 74 x 349 |
| Builder Model | RUBY |
| Other Room Features | Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (