Property Attributes
- MLS#2635461
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodFoxwood Ranch
- Zip66083
- StyleTraditional
- Year Built2021
- Taxes$ 8310
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.292608 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Foxwood Ranch! Built in 2021 by Summit Homes, this spacious two-story home offers a thoughtful floor plan, quality finishes and a great setting on a large corner lot backing to green space. The main level features hardwood floors throughout, a dedicated office/study, convenient half bath and a boot bench just off the garage. The kitchen is the heart of the home with quartz countertops, a large island, gas range, stainless steel appliances and a generous walk-in pantry. It opens to the inviting living room, where a gas fireplace creates a comfortable gathering space. Upstairs, four generously sized bedrooms provide plenty of room for family and guests. The primary suite features double vanities, a large walk-in tiled shower and a walk-in closet. The laundry room is conveniently located on the bedroom level. Two secondary bedrooms share a bathroom with double sinks and a shower/tub combination, while the fourth bedroom has its own private en-suite with tiled shower walls and a walk-in closet. The unfinished basement offers a great opportunity to create additional living space and is already stubbed for plumbing. Outside, the fenced backyard backs to green space, offering a peaceful backdrop and added privacy. Foxwood Ranch offers residents access to a clubhouse, swimming pool and play area, all within the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $525,000 |
| 9/12/2026 | 5$499,500 |
General Features
| Living Area | 2323 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Stone Trim |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Community Center,Party Room,Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Doors,Windows |
| Subdivision Name | Foxwood Ranch |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | NORTH SIDE OF 191st off Ridgeview. I-35 to 169 Hwy to 191st,or Ridgeview to 191st to Skyview Lane |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Foxwood Ranch |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12746 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Spring Hill |
| Public Remarks | Welcome to Foxwood Ranch! Built in 2021 by Summit Homes,this spacious two-story home offers a thoughtful floor plan,quality finishes and a great setting on a large corner lot backing to green space. |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Low Volatile Organic Compound |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2323 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage Faces Front |
|---|---|
| Lot Features | City Limits,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 12746 |
| Road Surface Type | Paved |
| Builder Model | Winfield |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Entry,Great Room,Mud Room,Office,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (